YE901D Yellow PET Film is a kind of clear, transparent, colorless, and odorless plastic film. It is widely used in food packaging, pharmaceutical packaging, medical packaging and other fields. It has excellent transparency, low moisture absorption, high strength, good dimensional stability, and good chemical resistance. It is also non-toxic and environmentally friendly. It is an ideal choice for food, medical and other industries.
Thickness | Width | Roll Core Inner Diameter |
25um~75um | Can Be Customized | Small:76mm Large: 152mm |
Note: Can be customized, common width is 1005mm/1035mm/1050mm/1080mm/1095mm, etc.
Project | Unit | Detection Value | Detection Method | ||||
Thickness | um | 25 | 36 | 50 | 75 | GB/T13542.2 | |
Mean Thickness Deviation | um | ±2% | ±3% | ||||
Tensile Strength | MD | Mpa | MD≥150 | MD≥150 | GB/T13542.2 | ||
TD | Mpa | TD≥170 | TD≥170 | ||||
Breaking Elongation | MD | % | 60≤MD≤180 | 70≤MD≤180 | GB/T13542.2 | ||
TD | % | 60≤TD≤180 | 70≤TD≤180 | ||||
Thermal Shrinkage 150'C/30 min | MD | % | 0≤MD≤1.5 | 0≤MD≤1.3 | GB/T13542.2 | ||
TD | % | -0.3≤TD≤0.3 | -0.3≤TD≤0.3 | ||||
Transmittance | % | 62~68 | 58~66 | 52~60 | 47~55 | GB/T2410 | |
The Fog Degree | % | 3~8 | 1~5 | 1~5 | 1~3 | ||
Wetting Tension | have | mN/m | ≥56 | GB/T14216 | |||
Non | mN/m | ≥38 |
Note:
1. MD means longitudinal tensile, and TD means transverse tensile.
2. The above are typical values instead of guarantee values. Typical values can be adapted according to customers' requirements.
Widely used in electronics, electrical insulation, tape, industrial film, photosensitivity and printing decoration, and other industries.
Kindly provide the requested information. We will promptly respond to any inquiries you may have.